
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Aktenvernichtung in Berlin (Großcontainer)???????? Berlin Berlin Liefergebiet Berlin 10115 Berlin Mitte 10117 Berlin Mitte 10119 Berlin Mitte 10178 Berlin Mitte 10179 Berlin Mitte 10243 Berlin Friedrichshain 10245 Berlin Friedrichshain 10247 Berlin Friedrichshain 10249 Berlin Friedrichshain 10315 Berlin Friedrichsfelde 10317 Berlin Rummelsburg 10318 Berlin Karlshorst 10319 Berlin 10365 Berlin Lichtenberg 10367 Berlin Lichtenberg 10369 Berlin Lichtenberg 10405 Berlin Prenzlauer Berg 10407
????????|Berlin|Berlin
Liefergebiet Berlin
| 10115 | Berlin Mitte |
| 10117 | Berlin Mitte |
| 10119 | Berlin Mitte |
| 10178 | Berlin Mitte |
| 10179 | Berlin Mitte |
| 10243 | Berlin Friedrichshain |
| 10245 | Berlin Friedrichshain |
| 10247 | Berlin Friedrichshain |
| 10249 | Berlin Friedrichshain |
| 10315 | Berlin Friedrichsfelde |
| 10317 | Berlin Rummelsburg |
| 10318 | Berlin Karlshorst |
| 10319 | Berlin |
| 10365 | Berlin Lichtenberg |
| 10367 | Berlin Lichtenberg |
| 10369 | Berlin Lichtenberg |
| 10405 | Berlin Prenzlauer Berg |
| 10407 | Berlin Prenzlauer Berg |
| 10409 | Berlin Prenzlauer Berg |
| 10435 | Berlin Prenzlauer Berg |
| 10437 | Berlin Prenzlauer Berg |
| 10439 | Berlin Prenzlauer Berg |
| 10551 | Berlin Moabit |
| 10553 | Berlin Moabit |
| 10555 | Berlin Moabit |
| 10557 | Berlin Moabit |
| 10559 | Berlin Moabit |
| 10585 | Berlin Charlottenburg |
| 10587 | Berlin Charlottenburg |
| 10589 | Berlin Charlottenburg |
| 10623 | Berlin Charlottenburg |
| 10625 | Berlin Charlottenburg |
| 10627 | Berlin Charlottenburg |
| 10629 | Berlin Charlottenburg |
| 10707 | Berlin Wilmersdorf |
| 10709 | Berlin Wilmersdorf |
| 10711 | Berlin Halensee |
| 10713 | Berlin Wilmersdorf |
| 10715 | Berlin Wilhelmsdorf |
| 10717 | Berlin Wilmersdorf |
| 10719 | Berlin Wilmersdorf |
| 10777 | Berlin Wilmersdorf |
| 10779 | Berlin Schöneberg |
| 10781 | Berlin Schöneberg |
| 10783 | Berlin Schöneberg |
| 10785 | Berlin Tiergarten |
| 10787 | Berlin Tiergarten |
| 10789 | Berlin Schöneberg |
| 10823 | Berlin-West |
| 10825 | Berlin |
| 10827 | Berlin |
| 10829 | Berlin Schöneberg |
| 10961 | Berlin Kreuzberg |
| 10963 | Berlin Kreuzberg |
| 10965 | Berlin Kreuzberg |
| 10967 | Berlin Kreuzberg |
| 10969 | Berlin Kreuzberg |
| 10997 | Berlin Kreuzberg |
| 10999 | Berlin Kreuzberg |
| 12043 | Berlin Neukölln |
| 12045 | Berlin Neukölln |
| 12047 | Berlin Kreuzberg |
| 12049 | Berlin Neukölln |
| 12051 | Berlin Neukölln |
| 12053 | Berlin Neukölln |
| 12055 | Berlin Neukölln |
| 12057 | Berlin Neukölln |
| 12059 | Berlin Neukölln |
| 12099 | Berlin Tempelhof |
| 12101 | Berlin Tempelhof |
| 12103 | Berlin Tempelhof |
| 12105 | Berlin Mariendorf |
| 12107 | Berlin Mariendorf |
| 12109 | Berlin Mariendorf |
| 12157 | Berlin Schöneberg |
| 12159 | Berlin Friedenau |
| 12161 | Berlin Friedenau |
| 12163 | Berlin Steglitz |
| 12165 | Berlin Steglitz |
| 12167 | Berlin Steglitz |
| 12169 | Berlin Steglitz |
| 12203 | Berlin Lichtenfelde |
| 12205 | Berlin Lichtenfelde |
| 12207 | Berlin Lichtenfelde |
| 12209 | Berlin-Lichterfelde |
| 12247 | Berlin Lankwitz |
| 12249 | Berlin Lankwitz |
| 12277 | Berlin |
| 12279 | Berlin |
| 12305 | Berlin |
| 12307 | Berlin |
| 12309 | Berlin |
| 12347 | Berlin Britz |
| 12349 | Berlin Buckow |
| 12351 | Berlin Buckow |
| 12353 | Berlin Gropiusstadt |
| 12355 | Berlin Rudow |
| 12357 | Berlin Rudow |
| 12359 | Berlin Britz |
| 12435 | Berlin Alt Treptow |
| 12437 | Berlin Baumschulenweg |
| 12439 | Berlin Niederschöneweide |
| 12459 | Berlin Oberschöneweide |
| 12487 | Berlin |
| 12489 | Berlin Teltowkanal III |
| 12524 | Berlin Altglienicke |
| 12526 | Berlin Bohnsdorf |
| 12527 | Berlin Schmöckwitz |
| 12555 | Berlin Köpenik |
| 12557 | Berlin |
| 12559 | Berlin Köpenick |
| 12587 | Berlin Wiesengrund |
| 12589 | Berlin Rahnsdorf |
| 12619 | Berlin |
| 12621 | Berlin Kaulsdorf |
| 12623 | Berlin Mahlsdorf |
| 12627 | Berlin Hellersdorf |
| 12629 | Berlin |
| 12679 | Berlin |
| 12681 | Berlin |
| 12683 | Berlin Biesdorf |
| 12685 | Berlin |
| 12687 | Berlin |
| 12689 | Berlin |
| 13051 | Berlin Neu-Schönhausen |
| 13053 | Berlin Alt-Hohenschönhausen |
| 13055 | Berlin Alt-Hohenschönhausen |
| 13057 | Berlin Falkenberg |
| 13059 | Berlin Wartenberg |
| 13086 | Berlin Weißensee |
| 13088 | Berlin Weißensee |
| 13089 | Berlin Heinelsdorf |
| 13125 | Berlin Buch |
| 13127 | Berlin Französisch Buchholz |
| 13129 | Berlin Blankenburg |
| 13156 | Berlin Niederschönhausen |
| 13158 | Berlin Rosenthal |
| 13159 | Berlin Blankenfelde |
| 13187 | Berlin Pankow |
| 13189 | Berlin Pankow |
| 13347 | Berlin Wedding |
| 13349 | Berlin Wedding |
| 13351 | Berlin Wedding |
| 13353 | Berlin Wedding |
| 13355 | Berlin Wedding |
| 13357 | Berlin Gesundbrunnen |
| 13359 | Berlin Gesundbrunnen |
| 13403 | Berlin Reinickendorf |
| 13405 | Berlin Wedding |
| 13407 | Berlin-West |
| 13409 | Berlin-West |
| 13435 | Berlin Märkisches Viertel |
| 13437 | Berlin Reinickendorf |
| 13439 | Berlin Märkisches Viertel |
| 13465 | Berlin Frohnau |
| 13467 | Berlin Hermsdorf |
| 13469 | Berlin Lübars |
| 13503 | Berlin Tegel |
| 13505 | Berlin Tegel |
| 13507 | Berlin Tegel |
| 13509 | Berlin Reinickendorf |
| 13581 | Berlin Spandau |
| 13583 | Berlin Spandau |
| 13585 | Berlin Spandau |
| 13587 | Berlin Hakenfelde |
| 13589 | Berlin Falkenhagener Feld |
| 13591 | Berlin Staaken |
| 13593 | Berlin Wilhelmstadt |
| 13595 | Berlin Wlhelmstadt |
| 13597 | Berlin Spandau |
| 13599 | Berlin Haselhorst |
| 13627 | Berlin Charlottenburg-Nord |
| 13629 | Berlin Siemensstadt |
| 14050 | Berlin Westend |
| 14052 | Berlin Westend |
| 14053 | Berlin Westend |
| 14055 | Berlin Westend |
| 14057 | Berlin Charlottenburg |
| 14059 | Berlin Charlottenburg |
| 14089 | Berlin Gatow |
| 14109 | Berlin Wannsee |
| 14129 | Berlin Nikolassee |
| 14163 | Berlin Zehlendorf |
| 14165 | Berlin Zehlendorf |
| 14167 | Berlin Zehlendorf |
| 14169 | Berlin Zehlendorf |
| 14193 | Berlin Grunewald |
| 14195 | Berlin Dahlem |
| 14197 | Berlin Wilmersdorf |
| 14199 | Berlin Schmargendorf |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1983 reviews
Sort
Product Reviews
★★★★★ 3
the height is only 16"
Size: coffee table leg
The height is only 16". From the description it appears to be 24" wide and 24" high.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 4
Good DIY Pipe Legs but Powder Coat Quality Lacks
Size: side table leg, Size: side table leg
These industrial style pipe legs make building a DIY end table easy and the kit saves a trip to the hardware store. The fittings go together normally and assembly is simple. Comes individually wrapped. My main issue is the powder coating looks and feels cheap and rubs off easily. The pipes already had marks from touching each other from unboxing. If you do not mind some wear on the finish over time this is a decent purchase. The metal at the hardware store will be thicker and more durable but will cost more. I’d recommend based on ease of having a kit and it being delivered saving me a trip.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 5
Stable, attractive, and easy to turn into a table with your choice of top
Size: side table leg
The X-shape of the table legs - constructed with solid metal flanges, T-joints, X-joints and 1-inch diameter pipes - provides a strong and sturdy base for a wood top. The legs have adjustable feet pads to prevent scratches and ensure stability. Assembly of the legs is relatively simple (the instructions are clear) but you will need your own tools to attach a top.
The industrial design is especially well suited to rec room or finished basement use. I am adding a 28" diameter raw edge slab of wood from a recently felled tree as the top and it is very attractive. (Photo unavailable because after I made certain it would work I sent the slab out for drying and finishing.)
If you want a custom table and have a particular piece of wood you want to use, these legs are an excellent choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
Very nice kit: Beware it is NOT heavy duty plumbing pipe though!
Size: side table leg
I want to give this kit a high rating, but I need to address the "truth in advertising" bit since there may be an important disconnect between what you think you are getting and what actually comes in the box.
Black plumbing used for shelving or table legs is part of an important niche in interior design. I like the industrial loft look myself and have a variety of glass, steel, and masonry elements in my home. This kit fits that look and provides plenty of "strength" for most domestic uses, like shelves or coffee tables. But they are NOT "industrial pipe" or "maximum durability pipe." Note the phrase "cast iron finish feet," which together with the other claims might lead you to think these are cast plumbing fittings. They are NOT!
The feet and flanges feel like electrical conduit fittings, and the pipe sections are likely aluminum. They might be electrical or they might be multi-use, lightweight pipe.
While all this might lead you to think that you're getting a truly retro, heavy-duty pipe kit made of black plumbing pipe, you are not. But, does it matter? Depends. I find the lighter pipe's smooth finish a nice "tone-down" from the rough plumbing look. All together, this kit provides plenty of strength for most furniture and the rustic pipe look, but with a nicer, lighter finish. To me that is a plus--this is a very nice kit and costs less that if you'd pieced it together from real plumbing parts (I priced it out to compare), and looks retro but cleaner. I knew what to expect because while I got this kit free on Vine, I had purchased a nearly identical kit from another seller last year.
So, I'm giving it 5 stars for what it actually is and for the price, JUST BE AWARE THE NARRATIVE IS MISLEADING. Which is unfortunate because just like some people might want the heavier pipe, I'm betting more would be attracted to the look with a cleaner, lighter feel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Nice cart
Color: Gold, Size: 15"D x 33.9"W x 35.4"H
My husband assembled no problem. This is a cute cart and the perfect size for my space.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
recommand products
Jockey Club echt Leder Geldbörse Portemonnaie Geldbeutel mit RFID Schutz petrol blau
39.99
Hill Burry echt Leder Damen Geldbörse Portemonnaie Waschleder mit Nieten cognac braun
64.99
Esquire kleine echt Leder Geldbörse Portemonnaie mit RFID Schutz schwarz
44.95
Esquire echt Leder Geldbörse Portemonnaie mit RFID Schutz & Cardsafe "Dallas" braun
69.95
New Rebels Mart Roll Up Rolltop City Rucksack Los Angeles wasserabweisend anthrazit
32.95