
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC 17-21 Honda Civic Type-R (FK8) Bluestuff Front Brake PadsBluestuff NDX is a high friction sport and race material that can be used for aggressive street driving and certain types of track use. The material has had much success on the track with quality aftermarket calipers (Multi piston systems with better release and cooling and larger rotors) and limited success with street based calipers where pad size and caliper drag can challenge any brake material. The biggest advantage of EBC Bluestuff NDX is their
Bluestuff NDX is a high friction sport and race material that can be used for aggressive street driving and certain types of track use. The material has had much success on the track with quality aftermarket calipers (Multi piston systems with better release and cooling and larger rotors) and limited success with street based calipers where pad size and caliper drag can challenge any brake material. The biggest advantage of EBC Bluestuff NDX is their bite from cold and progressive brake feel and the ability to bring a car to a complete stop. This has led to the ECE R90 brake safety regulation approval of R90 which is now completed and certificates are being obtained (during July 2011). There are certain older street based caliper systems where even the new Bluestuff will have trouble handling the caliper and slider drag inherent in the systems but this scenario is exactly the same for our competitors. There is NO material that will be PERFECT on the track in all older street based caliper systems.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2026 | Acura | Integra | A-Spec |
| 2026 | Acura | Integra | Base |
| 2024,2026 | Acura | Integra | Type S |
| 2004-2006 | Acura | TL | Base |
| 2015-2017 | Buick | Regal | Base |
| 2012-2017 | Buick | Regal | GS |
| 2012-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2016-2018 | Cadillac | CTS | Base |
| 2016-2018 | Cadillac | CTS | Luxury |
| 2016 | Cadillac | CTS | Performance |
| 2016 | Cadillac | CTS | Premium |
| 2018 | Cadillac | CTS | Premium Luxury |
| 2004-2007 | Cadillac | CTS | V |
| 2006-2010 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 2016-2018 | Cadillac | XTS | Base |
| 2016-2018 | Cadillac | XTS | Livery |
| 2016-2018 | Cadillac | XTS | Luxury |
| 2016-2018 | Cadillac | XTS | Platinum |
| 2016 | Cadillac | XTS | Premium |
| 2017-2018 | Cadillac | XTS | Premium Luxury |
| 2016-2018 | Cadillac | XTS | Vsport Platinum |
| 2016 | Cadillac | XTS | Vsport Premium |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2015,2017-2023 | Chevrolet | Camaro | LS |
| 2015-2023 | Chevrolet | Camaro | LT |
| 2010-2011 | Chevrolet | Camaro | SS |
| 2014-2017 | Chevrolet | Corvette | Stingray |
| 2015-2016 | Chevrolet | Corvette | Z06 |
| 2016-2017 | Dodge | Viper | ACR |
| 2015 | Dodge | Viper | Base |
| 2015 | Dodge | Viper | GT |
| 2016-2017 | Dodge | Viper | GTC |
| 2015-2017 | Dodge | Viper | GTS |
| 2016-2017 | Dodge | Viper | SRT |
| 2005-2006 | Ford | GT | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2011-2014 | Ford | Mustang | GT |
| 2007-2012 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2017-2021,2023-2024,2026 | Honda | Civic | Type R |
| 2012 | Hyundai | Genesis | 3.8 |
| 2003-2006 | Mitsubishi | Lancer | Evolution |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
| 2005-2006,2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2005-2006 | Mitsubishi | Lancer | Evolution RS |
| 2006,2010 | Mitsubishi | Lancer | Evolution SE |
| 2009-2015 | Mitsubishi | Lancer | Ralliart |
| 2010-2011 | Mitsubishi | Lancer | Ralliart Sportback |
| 2009 | Pontiac | G8 | GXP |
| 2017-2020 | Subaru | BRZ | Limited |
| 2017-2019 | Subaru | BRZ | Premium |
| 2019 | Subaru | BRZ | Series.Gray |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020 | Subaru | BRZ | TS |
| 2003 | Subaru | Impreza | Outback |
| 2003 | Subaru | Impreza | RS |
| 2003 | Subaru | Impreza | TS |
| 2003 | Subaru | Impreza | WRX |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2015-2017 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2017 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018-2019 | Tesla | S | 100D |
| 2018-2019 | Tesla | S | 75D |
| 2022 | Tesla | S | Base |
| 2021 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2018-2019 | Tesla | S | P100D |
| 2020-2021 | Tesla | S | Performance |
| 2021-2022 | Tesla | S | Plaid |
| 2018-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2004-2007 | Volvo | S60 | 2.5T |
| 2004-2005 | Volvo | S60 | 2.5T AWD |
| 2003 | Volvo | S60 | AWD |
| 2004-2007 | Volvo | S60 | R |
| 2004-2007 | Volvo | V70 | R |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2404 reviews
Sort
Product Reviews
★★★★★ 5
love it
Color: Red/Black, Size: 0AWG-25FT Each
quick and love the product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
.
Color: Red/Black, Size: 0AWG-25FT Each
Excelente cable para mi amplificador
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 4
Easy to handle, hard to crimp.
Color: Red/Black, Size: 0AWG-25FT Each
This cable is easy to manage (bend, etc) because it has an aluminum core. But for that same reason it is harder to effectively crimp, even with a hydraulic crisper.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 5
Good quality
Color: Red/Black, Size: 0AWG-25FT Each
Super flexible and good quality for running 2000w inverter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 5
Quality
Color: Red/Black, Size: 0AWG-25FT Each
Great quality.Better than I was expected
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
recommand products
Avant Men's ElevateX Sneaker Shoes - Black
729.50
zollner kasack frieda xs 100 galben pachet 1 bucata
123.63
zollner stella mg dimensiunea 80 80 cm 190 champagne pachet 1 bucata
41.42
Kendra Women´s Full Grip Riding Tights Italian Plum M
49.99
Tommy Hilfiger 2 Pack LONDON Long Winter Riding Socks MULTI Mixed Colors 2,5-5
32.99