
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
SPC Performance EZ Cam XR Bolts (Pair) (Replaces 14mm Bolts)FOR DOMESTIC IMPORT TWO BOLT STRUTS. EZ Cams make non adjustable two bolt struts adjustable up to+ 1. 75 camber change. Head markings show where the cam isfor maximum change and an easy to manipulate toothed washerlets you set positive or negative change This Part Fits: Year Make Model Submodel 2002 Acura RSX Base 2002 Acura RSX Type S 1994 1998 Audi Cabriolet Base 1997 2005 Buick Century Custom 1997 2002,2004 2005 Buick Century Limited 2005 Buick
FOR DOMESTIC/IMPORT-TWO BOLT STRUTS.EZ Cams make non-adjustable two-bolt struts adjustable up to+/- 1.75° camber change. Head markings show where the cam isfor maximum change and an easy-to-manipulate toothed washerlets you set positive or negative changeThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002 | Acura | RSX | Base |
| 2002 | Acura | RSX | Type-S |
| 1994-1998 | Audi | Cabriolet | Base |
| 1997-2005 | Buick | Century | Custom |
| 1997-2002,2004-2005 | Buick | Century | Limited |
| 2005 | Buick | Century | Special Edition |
| 2013-2021 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2017-2020 | Buick | Encore | Essence |
| 2013-2016 | Buick | Encore | Leather |
| 2017-2022 | Buick | Encore | Preferred |
| 2017-2018 | Buick | Encore | Preferred II |
| 2013-2018 | Buick | Encore | Premium |
| 2016-2020 | Buick | Encore | Sport Touring |
| 2020-2022 | Buick | Encore GX | Essence |
| 2020-2022 | Buick | Encore GX | Preferred |
| 2020-2022 | Buick | Encore GX | Select |
| 2005-2009 | Buick | LaCrosse | CX |
| 2005-2009 | Buick | LaCrosse | CXL |
| 2005-2008 | Buick | LaCrosse | CXS |
| 2008-2009 | Buick | LaCrosse | Super |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1997-2004 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1997-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 2002-2007 | Buick | Rendezvous | CX |
| 2002-2003,2005 | Buick | Rendezvous | CX Plus |
| 2002-2007 | Buick | Rendezvous | CXL |
| 2002-2003,2005 | Buick | Rendezvous | CXL Plus |
| 2004-2005 | Buick | Rendezvous | Ultra |
| 1996-1998 | Buick | Skylark | Custom |
| 1996-1997 | Buick | Skylark | Gran Sport |
| 1996-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 2005-2007 | Buick | Terraza | CX |
| 2005-2007 | Buick | Terraza | CXL |
| 2011 | Chevrolet | Aveo | LS |
| 2011 | Chevrolet | Aveo | LT |
| 2011 | Chevrolet | Aveo5 | LS |
| 2011 | Chevrolet | Aveo5 | LT |
| 1996 | Chevrolet | Beretta | Base |
| 1996 | Chevrolet | Beretta | Z26 |
| 2017-2023 | Chevrolet | Bolt EV | LT |
| 2017-2021 | Chevrolet | Bolt EV | Premier |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 2012-2015 | Chevrolet | Captiva Sport | LS |
| 2012-2015 | Chevrolet | Captiva Sport | LT |
| 2012-2015 | Chevrolet | Captiva Sport | LTZ |
| 1995-2005 | Chevrolet | Cavalier | Base |
| 1995-2005 | Chevrolet | Cavalier | LS |
| 2002-2005 | Chevrolet | Cavalier | LS Sport |
| 1997-1999 | Chevrolet | Cavalier | RS |
| 1995-2002 | Chevrolet | Cavalier | Z24 |
| 2015-2018 | Chevrolet | City Express | LS |
| 2015-2018 | Chevrolet | City Express | LT |
| 2004-2005 | Chevrolet | Classic | Base |
| 2004 | Chevrolet | Classic | LS |
| 1996 | Chevrolet | Corsica | Base |
| 2015-2017 | Chevrolet | Equinox | L |
| 2005-2017 | Chevrolet | Equinox | LS |
| 2005-2017 | Chevrolet | Equinox | LT |
| 2008-2016 | Chevrolet | Equinox | LTZ |
| 2017 | Chevrolet | Equinox | Premier |
| 2008-2009 | Chevrolet | Equinox | Sport |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2000-2005 | Chevrolet | Impala | Base |
| 2014 | Chevrolet | Impala | Eco |
| 2000-2015 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2006-2015 | Chevrolet | Impala | LT |
| 2006-2015 | Chevrolet | Impala | LTZ |
| 2003-2013 | Chevrolet | Impala | Police |
| 2004-2009 | Chevrolet | Impala | SS |
| 2014-2016 | Chevrolet | Impala Limited | LS |
| 2014-2016 | Chevrolet | Impala Limited | LT |
| 2014-2016 | Chevrolet | Impala Limited | LTZ |
| 2014-2016 | Chevrolet | Impala Limited | Police |
| 1995-2001 | Chevrolet | Lumina | Base |
| 1995-1999 | Chevrolet | Lumina | LS |
| 1997-1999 | Chevrolet | Lumina | LTZ |
| 1997-2005 | Chevrolet | Malibu | Base |
| 1997-2005 | Chevrolet | Malibu | LS |
| 2004-2005 | Chevrolet | Malibu | LT |
| 2004 | Chevrolet | Malibu | Maxx |
| 2004-2005 | Chevrolet | Malibu | Maxx LS |
| 2004-2005 | Chevrolet | Malibu | Maxx LT |
| 2000-2007 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition |
| 2003 | Chevrolet | Monte Carlo | LS Sport |
| 2005-2007 | Chevrolet | Monte Carlo | LT |
| 2006 | Chevrolet | Monte Carlo | LTZ |
| 2000-2007 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
| 2003 | Chevrolet | Monte Carlo | SS High Sport |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car |
| 1998-2002 | Chevrolet | Prizm | Base |
| 1998-2002 | Chevrolet | Prizm | LSi |
| 2012-2020 | Chevrolet | Sonic | LS |
| 2012-2020 | Chevrolet | Sonic | LT |
| 2012-2016 | Chevrolet | Sonic | LTZ |
| 2017-2020 | Chevrolet | Sonic | Premier |
| 2013-2016 | Chevrolet | Sonic | RS |
| 2014-2017 | Chevrolet | SS | Base |
| 2015-2022 | Chevrolet | Trax | LS |
| 2015-2022 | Chevrolet | Trax | LT |
| 2015-2016 | Chevrolet | Trax | LTZ |
| 2017-2020 | Chevrolet | Trax | Premier |
| 2005-2008 | Chevrolet | Uplander | Base |
| 2005-2008 | Chevrolet | Uplander | LS |
| 2005-2008 | Chevrolet | Uplander | LT |
| 1997-2000,2002 | Chevrolet | Venture | Base |
| 1997-2005 | Chevrolet | Venture | LS |
| 2000-2005 | Chevrolet | Venture | LT |
| 2000-2005 | Chevrolet | Venture | Plus |
| 2000-2003 | Chevrolet | Venture | Value |
| 2000-2003 | Chevrolet | Venture | Warner Bros. |
| 2011-2014 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2014 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2000 | Chrysler | Grand Voyager | Base |
| 2000 | Chrysler | Grand Voyager | SE |
| 2004-2007 | Chrysler | Pacifica | Base |
| 2018-2023 | Chrysler | Pacifica | Hybrid Limited |
| 2021-2023 | Chrysler | Pacifica | Hybrid Pinnacle |
| 2017 | Chrysler | Pacifica | Hybrid Platinum |
| 2017 | Chrysler | Pacifica | Hybrid Premium |
| 2020-2021 | Chrysler | Pacifica | Hybrid Touring |
| 2018-2023 | Chrysler | Pacifica | Hybrid Touring L |
| 2018-2019 | Chrysler | Pacifica | Hybrid Touring Plus |
| 2018-2019 | Chrysler | Pacifica | L |
| 2005-2008,2017-2023 | Chrysler | Pacifica | Limited |
| 2008,2017-2019 | Chrysler | Pacifica | LX |
| 2021-2023 | Chrysler | Pacifica | Pinnacle |
| 2005-2008,2017-2023 | Chrysler | Pacifica | Touring |
| 2017-2023 | Chrysler | Pacifica | Touring L |
| 2017-2020 | Chrysler | Pacifica | Touring L Plus |
| 2018-2019 | Chrysler | Pacifica | Touring Plus |
| 2001-2009 | Chrysler | PT Cruiser | Base |
| 2010 | Chrysler | PT Cruiser | Classic |
| 2010 | Chrysler | PT Cruiser | Couture Edition |
| 2002 | Chrysler | PT Cruiser | Dream |
| 2005 | Chrysler | PT Cruiser | Dream Cruiser |
| 2003-2007 | Chrysler | PT Cruiser | GT |
| 2001-2009 | Chrysler | PT Cruiser | Limited |
| 2008-2009 | Chrysler | PT Cruiser | LX |
| 2005-2006 | Chrysler | PT Cruiser | Street Cruiser |
| 2001-2009 | Chrysler | PT Cruiser | Touring |
| 2007 | Chrysler | Sebring | Base |
| 2007-2010 | Chrysler | Sebring | Limited |
| 2008-2010 | Chrysler | Sebring | LX |
| 2007-2010 | Chrysler | Sebring | Touring |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2003-2007 | Chrysler | Town & Country | Base |
| 2002-2003 | Chrysler | Town & Country | EL |
| 2001-2004 | Chrysler | Town & Country | EX |
| 2001-2016 | Chrysler | Town & Country | Limited |
| 2015-2016 | Chrysler | Town & Country | Limited Platinum |
| 2001-2010,2015-2016 | Chrysler | Town & Country | LX |
| 2001-2003 | Chrysler | Town & Country | LXi |
| 2013-2016 | Chrysler | Town & Country | S |
| 2004-2016 | Chrysler | Town & Country | Touring |
| 2011-2016 | Chrysler | Town & Country | Touring L |
| 2010 | Chrysler | Town & Country | Touring Plus |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
| 2000-2002 | Chrysler | Voyager | Base |
| 2002 | Chrysler | Voyager | Ec |
| 2020-2021 | Chrysler | Voyager | L |
| 2001-2003,2020-2022 | Chrysler | Voyager | LX |
| 2020-2021 | Chrysler | Voyager | LXi |
| 2000 | Chrysler | Voyager | SE |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2008-2010,2012-2014 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2002,2006-2007 | Dodge | Caravan | Base |
| 2003-2007 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 2001-2007 | Dodge | Caravan | SE |
| 2001-2003 | Dodge | Caravan | Sport |
| 2004-2007 | Dodge | Caravan | SXT |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2004 | Dodge | Grand Caravan | Anniversary Edition |
| 2003,2006-2007 | Dodge | Grand Caravan | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1509 reviews
Sort
Product Reviews
★★★★★ 1
Not durable
My dog loved it, but it lasted 2 days before he tore a hole in the eye and pulled fuzzy out. It’s not very durable for a big dog!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 2
Rips easily
Not a good product got torn after 5 minutes after my dog started playing with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
The best gun
Love this octopus. My puppy loves this toy. Has lasted longer than I thought it would for a stuffie. Would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
★★★★★ 3
Long shipping time
The dogs will love these but the shipping time is ridiculous and took forever to get them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 24, 2025
★★★★★ 5
My dog loves this toy!!
German shepherd loves it!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026