
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
EZC100F3030Main Range of product EasyPact Product or component type Circuit breaker Device short name Easypact EZC100F Circuit breaker name Easypact EZC100F Device application Distribution Poles description 3P Protected poles description 3t Network type AC DC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 690 V AC 50 60 Hz conforming to IEC 60947 2 [Uimp] rated impulse withstand voltage 6 kV conforming to IEC 60947 2
Main
| Range of product | EasyPact |
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC100F |
| Circuit breaker name | Easypact EZC100F |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC DC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | F |
| Breaking capacity | 25 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 3.75 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 30 A at 50 °C |
| Protection type | Short-circuit protection Overload protection |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 8500 cycles |
| Electrical durability | Category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 25 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 130 mm |
| Width | 75 mm |
| Depth | 60 mm |
Environment
| Standards | EN/IEC 60947-1 GB/T 14048.2 JIS C8201-2-2 EN/IEC 60947-2 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 189 reviews
Sort
Product Reviews
★★★★★ 5
Cute
Cute and smaller, perfect size for me. My second ‘purse’ from this brand and love both! Nice material inside and out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2026
★★★★★ 5
Great Bag!
I used this bag all over Europe this summer! It was so easy and convenient to have access to my wallet, sunscreen, sunglasses in one spot over my best. The bag was super cute and held a lot of items. The thick strap was really good for support and even held up during the really hot days. There are a few different pockets which is helpful as well. I recommend this bag! :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 28, 2023
★★★★★ 4
Nice pink, bigger than expected
Color: Rose Red
Bigger than expected, I bought four my niece, she likes it and I think once she gets some items in it and break it in. It’s a nice shade of pink and I really like the strap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2025
★★★★★ 5
Great for the price
I'm really happy with this bag, especially for the price. The two pockets are nice and large enough to fit my kindle, so I was excited about that. The card holders built in to the bag make it easy to just take the few card you need without bringing a whole wallet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2025
★★★★★ 5
Perfect Size
Colors are spot on. This is my second one to own, I love the size because it’s not too big, not too small. I can carry one of these bags everyday for about a year before any wear starts to show. The strap is beautiful and I have gotten compliments on it a lot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2025
recommand products
Batignolles Handbag Monogram Canvas
187.50
Birkin Handbag Marron Fonce Brown Ostrich with Palladium Hardware 30
8100.00
NY Aviators PosiCharge Electric Heather Fleece 1/4-Zip Pullover
42.95
Timeless Clutch Quilted Caviar
692.50
Hayman Reese - Towbar To Suit Daewoo NUBIRA Sedan 01/1997 - 12/2003
293.00