
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
SAP24068 COOLANT / OIL TEMPERATURE SENSOR (DETROIT SERIES 60)Technical Specifications Part Type Coolant Oil Temperature Sensor Part Number SAP24068 Brand Line SAP Description Coolant Oil Temperature Sensor for Detroit Diesel Series 60 engines Thread Size M14 x 1. 5 Connector 2 Pin Packard (Weather Pack) Application Detroit Diesel Series 60 heavy duty truck engines provides coolant oil temperature data to ECM Cross References Brand Part Number SAP SAP24068 Detroit Diesel 23527831 Application Coolant Oil
Technical Specifications
| Part Type | Coolant / Oil Temperature Sensor |
| Part Number | SAP24068 |
| Brand / Line | SAP |
| Description | Coolant / Oil Temperature Sensor for Detroit Diesel Series 60 engines |
| Thread Size | M14 x 1.5 |
| Connector | 2-Pin Packard (Weather Pack) |
| Application | Detroit Diesel Series 60 heavy-duty truck engines – provides coolant / oil temperature data to ECM |
Cross References
| Brand | Part Number |
|---|---|
| SAP | SAP24068 |
| Detroit Diesel | 23527831 |
| Application | Coolant / Oil Temperature Sensor – Detroit Diesel Series 60 |
Vehicle Fitment
| Make | Model | Model Years | Notes |
|---|---|---|---|
| FREIGHTLINER | Cascadia | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Detroit Diesel Series 60 equipped models |
| Century Class | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | Detroit Diesel Series 60 equipped models | |
| Columbia | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | Detroit Diesel Series 60 equipped models | |
| Coronado | 2001, 2002, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2016 | Detroit Diesel Series 60 equipped models | |
| Classic / Classic XL | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Detroit Diesel Series 60 equipped models | |
| FLD / FLD120 / FLD132 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Detroit Diesel Series 60 equipped models | |
| KENWORTH | T800 / W900 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Detroit Diesel Series 60 equipped models |
| T600 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Detroit Diesel Series 60 equipped models | |
| T2000 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | Detroit Diesel Series 60 equipped models | |
| C500 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Detroit Diesel Series 60 equipped models | |
| PETERBILT | 379 / 389 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Detroit Diesel Series 60 equipped models |
| 387 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Detroit Diesel Series 60 equipped models | |
| 386 / 388 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Detroit Diesel Series 60 equipped models | |
| Notes | SAP24068 is the direct replacement coolant / oil temperature sensor for Detroit Diesel Series 60 engines. Replaces Detroit Diesel 23527831. Provides real-time temperature data to the ECM for engine protection, fan control, and performance monitoring. Also fits Western Star, Sterling, and other makes equipped with compatible Detroit Diesel Series 60 powerplants. | ||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2377 reviews
Sort
Product Reviews
★★★★★ 5
Cute
Cute and smaller, perfect size for me. My second ‘purse’ from this brand and love both! Nice material inside and out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2026
★★★★★ 5
Great Bag!
I used this bag all over Europe this summer! It was so easy and convenient to have access to my wallet, sunscreen, sunglasses in one spot over my best. The bag was super cute and held a lot of items. The thick strap was really good for support and even held up during the really hot days. There are a few different pockets which is helpful as well. I recommend this bag! :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 28, 2023
★★★★★ 4
Nice pink, bigger than expected
Color: Rose Red
Bigger than expected, I bought four my niece, she likes it and I think once she gets some items in it and break it in. It’s a nice shade of pink and I really like the strap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2025
★★★★★ 5
Great for the price
I'm really happy with this bag, especially for the price. The two pockets are nice and large enough to fit my kindle, so I was excited about that. The card holders built in to the bag make it easy to just take the few card you need without bringing a whole wallet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2025
★★★★★ 5
Perfect Size
Colors are spot on. This is my second one to own, I love the size because it’s not too big, not too small. I can carry one of these bags everyday for about a year before any wear starts to show. The strap is beautiful and I have gotten compliments on it a lot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2025
recommand products
Birkenstock Boston 660461 Soft Foot Bed Mocha
165.00
Connect LWB 2013 Onwards - Standard Grey Phenolic Floor
121.95
Relay LWB Crew 2006 Onwards - Standard Brown Phenolic Floor
176.40
Dispatch LWB Crew 2016 Onwards - Standard Grey Phenolic Floor
155.70
Citan LWB 2022 Onwards - Standard Brown Phenolic Floor
108.45