
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hays Twister 3/4 Race Torque Converter, Chrysler TF-904 Non Lock-UP - 97-3B28QOverview: Hays Performance Drivetrain is proud to announce Twister 3 4 Race Performance Torque Converters. These NEW torque converters are a perfect addition to Hays product line of performance flexplates, clutches, and flywheels. The 3 4 Race torque converter is the first series being brought to market and is intended for street strip combinations, with various RPM stall speed offerings to accommodate any mixture of modifications including higher
Overview:
Hays Performance Drivetrain is proud to announce Twister 3/4 Race Performance Torque Converters. These NEW torque converters are a perfect addition to Hays product line of performance flexplates, clutches, and flywheels. The 3/4 Race torque converter is the first series being brought to market and is intended for street/strip combinations, with various RPM stall speed offerings to accommodate any mixture of modifications including higher compression ratios, aftermarket camshafts, aftermarket cylinder heads, lower gear ratios, and vehicle weight loss.
The name 3/4 Race perfectly describes a torque converter suited for an application just shy of a Full Race version. We do plan to offer Full Race torque converters in the near future.
Good names never go away, and neither should good terms!
Hays Twister 3/4 Race Torque Converters!
Features:
- 3/4 Race series converters are built, tested, and proven to support up to 650 HP
- State of the art Spray Welding process is used in select areas. Spray Welding provides clean, strong and consistent fusion while also increasing strength through hardening from higher process temperature
- Each converter is hand-built and inspected in every step of assembly to ensure top of the line quality
- All HAYS converters are internally welded compared to brazing. Testing has shown welding provides longer converter life while also enhancing consistency
- Heavy duty Torrington bearings are used for greater strength and durability
- Stators are chosen with high flow vents and channels to promote cooling in heat producing higher horsepower applications
- Increased horsepower and acceleration due to a weight saving, one application design. Almost all HAYS converters are built for one application to reduce weight compared to a multi-bolt pattern converter.
- 3/4 Race series converters are offered in several different stall speeds for GM, Ford, and Chrysler transmissions
- Industry leading Tech Support Team is available to provide assistance with stall speed selection
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1968 - 1974 | Dodge | D300 Pickup | Base | 318/5.2L V8 |
| 1972 - 1974 | Dodge | B200 Van | Maxi | 225/3.7L l6 |
| 1970 - 1973 | Dodge | D100 Pickup | Base | 198/3.2L l6 |
| 1971 - 1974 | Dodge | B200 Van | Sportsman | 318/5.2L V8 |
| 1965 - 1967 | Dodge | D100 Series | Base | 225/3.7L l6 |
| 1965 - 1971 | Dodge | Dart | Base | 170/2.8L l6 |
| 1965 - 1967 | Dodge | D100 Series | Base | 318/5.2L V8 |
| 1967 - 1969 | Dodge | Dart | Base | 383/6.3L V8 |
| 1968 - 1974 | Dodge | D200 Pickup | Base | 318/5.2L V8 |
| 1972 - 1974 | Dodge | D300 Pickup | Base | 440/7.2L V8 |
| 1972 - 1974 | Dodge | B300 Van | Maxi Wagon | 318/5.2L V8 |
| 1972 - 1974 | Dodge | B200 Van | Maxi Wagon | 225/3.7L l6 |
| 1968 - 1969 | Dodge | Dart | GTS | 340/5.6L V8 |
| 1971 - 1974 | Dodge | B300 Van | Base | 225/3.7L l6 |
| 1969 - 1973 | Dodge | Dart | Swinger | 340/5.6L V8 |
| 1965 - 1968 | Dodge | Dart | 270 | 273/4.5L V8 |
| 1965 - 1968 | Dodge | Dart | 270 | 170/2.8L l6 |
| 1971 - 1974 | Dodge | B300 Van | Base | 318/5.2L V8 |
| 1972 - 1973 | Dodge | B300 Van | Maxi Wagon | 225/3.7L l6 |
| 1972 - 1974 | Dodge | B300 Van | Maxi | 318/5.2L V8 |
| 1971 - 1973 | Dodge | Coronet | Custom | 340/5.6L V8 |
| 1968 - 1974 | Dodge | D100 Pickup | Base | 318/5.2L V8 |
| 1972 - 1974 | Dodge | B300 Van | Maxi | 225/3.7L l6 |
| 1969 - 1971 | Dodge | Dart | Custom | 170/2.8L l6 |
| 1965 - 1967 | Dodge | D300 Series | Base | 225/3.7L l6 |
| 1970 - 1974 | Dodge | Dart | Base | 198/3.2L l6 |
| 1965 - 1969 | Dodge | Dart | Base | 273/4.5L V8 |
| 1969 - 1974 | Dodge | Dart | Swinger | 318/5.2L V8 |
| 1971 - 1974 | Dodge | B100 Van | Base | 225/3.7L l6 |
| 1968 - 1973 | Dodge | Dart | Base | 340/5.6L V8 |
| 1971 - 1974 | Dodge | Dart | Special | 198/3.2L l6 |
| 1969 - 1971 | Dodge | Dart | Swinger | 170/2.8L l6 |
| 1971 - 1974 | Dodge | Charger | Special Edition | 440/7.2L V8 |
| 1974 | Dodge | Monaco | Brougham | 440/7.2L V8 |
| 1970 | Dodge | Charger | 500 | 225/3.7L l6 |
| 1970 - 1974 | Dodge | Dart | Swinger | 198/3.2L l6 |
| 1970 - 1974 | Dodge | Challenger | Base | 318/5.2L V8 |
| 1965 - 1969 | Dodge | Dart | GT | 273/4.5L V8 |
| 1972 - 1974 | Dodge | B100 Van | Sportsman | 225/3.7L l6 |
| 1968 - 1969 | Dodge | Dart | GT | 318/5.2L V8 |
| 1971 - 1974 | Dodge | B100 Van | Base | 318/5.2L V8 |
| 1968 - 1974 | Dodge | Dart | Base | 318/5.2L V8 |
| 1968 - 1971 | Dodge | D200 Pickup | Base | 383/6.3L V8 |
| 1972 - 1974 | Dodge | B200 Van | Maxi Wagon | 318/5.2L V8 |
| 1965 - 1967 | Dodge | D200 Series | Base | 225/3.7L l6 |
| 1969 - 1974 | Dodge | Dart | Swinger | 225/3.7L l6 |
| 1968 - 1974 | Dodge | W200 Pickup | Base | 318/5.2L V8 |
| 1974 | Dodge | Monaco | Brougham | 318/5.2L V8 |
| 1971 - 1972 | Dodge | Dart | Demon | 198/3.2L l6 |
| 1974 | Dodge | Ramcharger | Base | 318/5.2L V8 |
| 1968 - 1974 | Dodge | Charger | Base | 225/3.7L l6 |
| 1968 - 1974 | Dodge | W100 Pickup | Base | 318/5.2L V8 |
| 1974 | Chrysler | Newport | Custom | 440/7.2L V8 |
| 1970 - 1974 | Plymouth | Valiant | Base | 318/5.2L V8 |
| 1968 - 1974 | Dodge | W300 Pickup | Base | 318/5.2L V8 |
| 1970 | Dodge | Coronet | 440 | 318/5.2L V8 |
| 1973 - 1974 | Dodge | W200 Pickup | Base | 440/7.2L V8 |
| 1973 - 1974 | Dodge | Dart | Sport | 198/3.2L l6 |
| 1965 - 1974 | Dodge | Dart | Base | 225/3.7L l6 |
| 1971 - 1974 | Dodge | W300 Pickup | Base | 400/6.6L V8 |
| 1971 - 1972 | Dodge | Challenger | Base | 225/3.7L l6 |
| 1971 - 1974 | Dodge | B300 Van | Sportsman | 318/5.2L V8 |
| 1972 - 1974 | Dodge | B200 Van | Sportsman | 225/3.7L l6 |
| 1970 - 1972 | Plymouth | Cuda | Base | 440/7.2L V8 |
| 1970 - 1971 | Plymouth | Cuda | Base | 383/6.3L V8 |
| 1965 - 1968 | Dodge | Dart | 270 | 225/3.7L l6 |
| 1970 - 1973 | Plymouth | Cuda | Base | 340/5.6L V8 |
| 1968 - 1971 | Dodge | W200 Pickup | Base | 383/6.3L V8 |
| 1968 - 1974 | Dodge | W300 Pickup | Base | 225/3.7L l6 |
| 1968 - 1974 | Dodge | W200 Pickup | Base | 225/3.7L l6 |
| 1972 - 1973 | Plymouth | Gran Fury | Sport Suburban | 400/6.6L V8 |
| 1970 - 1974 | Dodge | Coronet | Base | 440/7.2L V8 |
| 1974 | Dodge | Ramcharger | Base | 225/3.7L l6 |
| 1968 - 1974 | Dodge | W100 Pickup | Base | 225/3.7L l6 |
| 1971 - 1974 | Dodge | Charger | Special Edition | 318/5.2L V8 |
| 1966 - 1974 | Plymouth | Barracuda | Base | 318/5.2L V8 |
| 1972 | Dodge | Challenger | Rallye | 318/5.2L V8 |
| 1967 - 1974 | Dodge | Charger | Base | 318/5.2L V8 |
| 1967 - 1974 | Dodge | Charger | Base | 440/7.2L V8 |
| 1971 - 1974 | Dodge | B300 Van | Sportsman | 400/6.6L V8 |
| 1970 - 1971 | Dodge | Challenger | Base | 426/7.0L V8 |
| 1974 | Dodge | B100 Van | Base | 440/7.2L V8 |
| 1970 - 1971 | Dodge | Challenger | R/T | 426/7.0L V8 |
| 1968 - 1974 | Dodge | D100 Pickup | Base | 225/3.7L l6 |
| 1970 - 1971 | Dodge | Challenger | R/T | 440/7.2L V8 |
| 1971 - 1974 | Dodge | B200 Van | Base | 318/5.2L V8 |
| 1970 - 1973 | Dodge | Challenger | Base | 340/5.6L V8 |
| 1970 - 1974 | Dodge | Coronet | Base | 318/5.2L V8 |
| 1973 - 1974 | Dodge | Coronet | Custom | 225/3.7L l6 |
| 1968 - 1974 | Dodge | D200 Pickup | Base | 225/3.7L l6 |
| 1987 | Dodge | D150 | Base | 318/5.2L V8 |
| 1972 - 1974 | Dodge | B200 Van | Sportsman | 400/6.6L V8 |
| 1974 | Chrysler | Newport | Base | 400/6.6L V8 |
| 1973 - 1974 | Dodge | D200 Pickup | Base | 440/7.2L V8 |
| 1971 - 1974 | Dodge | Dart | Special | 318/5.2L V8 |
| 1969 - 1974 | Dodge | Dart | Custom | 225/3.7L l6 |
| 1974 | Dodge | Dart | Special Edition | 225/3.7L l6 |
| 1971 | Dodge | Coronet | Custom | 383/6.3L V8 |
| 1971 - 1972 | Dodge | Dart | Demon | 225/3.7L l6 |
| 1971 - 1974 | Dodge | Coronet | Crestwood | 440/7.2L V8 |
| 1972 - 1974 | Dodge | B200 Van | Maxi | 318/5.2L V8 |
| 1972 - 1974 | Dodge | B200 Van | Maxi | 400/6.6L V8 |
| 1974 | Dodge | B100 Van | Sportsman | 440/7.2L V8 |
| 1974 | Dodge | Dart | Special Edition | 318/5.2L V8 |
| 1973 - 1974 | Dodge | Monaco | Base | 440/7.2L V8 |
| 1971 | Dodge | Coronet | Brougham | 340/5.6L V8 |
| 1968 - 1974 | Dodge | D300 Pickup | Base | 225/3.7L l6 |
| 1970 | Dodge | Coronet | 500 | 340/5.6L V8 |
| 1970 - 1971 | Dodge | Coronet | Base | 426/7.0L V8 |
| 1970 | Dodge | Coronet | R/T | 383/6.3L V8 |
| 1970 | Dodge | Coronet | Deluxe | 318/5.2L V8 |
| 1970 | Dodge | Coronet | Super Bee | 340/5.6L V8 |
| 1966 - 1973 | Dodge | Polara | Base | 440/7.2L V8 |
| 1971 - 1974 | Dodge | B300 Van | Base | 400/6.6L V8 |
| 1970 - 1973 | Dodge | Polara | Custom | 318/5.2L V8 |
| 1971 - 1974 | Dodge | Charger | Special Edition | 225/3.7L l6 |
| 1967 - 1971 | Dodge | Charger | R/T | 440/7.2L V8 |
| 1969 - 1971 | Dodge | Charger | 500 | 440/7.2L V8 |
| 1969 - 1974 | Dodge | Dart | Custom | 318/5.2L V8 |
| 1965 - 1971 | Dodge | Polara | Base | 383/6.3L V8 |
| 1968 | Dodge | Dart | 270 | 318/5.2L V8 |
| 1969 - 1973 | Dodge | Dart | Custom | 340/5.6L V8 |
| 1968 - 1969 | Dodge | Dart | GTS | 318/5.2L V8 |
| 1968 - 1969 | Dodge | Dart | GTS | 383/6.3L V8 |
| 1973 - 1974 | Dodge | Dart | Sport | 225/3.7L l6 |
| 1973 - 1974 | Dodge | Monaco | Base | 400/6.6L V8 |
| 1974 | Dodge | Monaco | Custom | 400/6.6L V8 |
| 1971 - 1974 | Dodge | Coronet | Crestwood | 318/5.2L V8 |
| 1971 - 1972 | Dodge | Dart | Demon 340 | 340/5.6L V8 |
| 1971 - 1973 | Dodge | W100 Pickup | Base | 400/6.6L V8 |
| 1965 - 1967 | Plymouth | Fury | Base | 318/5.2L V8 |
| 1968 - 1971 | Dodge | W300 Pickup | Base | 383/6.3L V8 |
| 1973 - 1974 | Dodge | W100 Pickup | Base | 440/7.2L V8 |
| 1970 - 1972 | Dodge | Challenger | Base | 440/7.2L V8 |
| 1970 - 1971 | Dodge | Challenger | Base | 383/6.3L V8 |
| 1972 - 1973 | Dodge | B300 Van | Sportsman | 225/3.7L l6 |
| 1974 | Plymouth | Valiant | Brougham | 318/5.2L V8 |
| 1974 | Plymouth | Valiant | Brougham | 198/3.2L l6 |
| 1965 - 1967 | Plymouth | Valiant | Signet | 225/3.7L l6 |
| 1971 - 1974 | Plymouth | Scamp | Base | 318/5.2L V8 |
| 1971 - 1974 | Plymouth | Satellite | Sebring Plus | 318/5.2L V8 |
| 1971 - 1974 | Dodge | Dart | Special | 225/3.7L l6 |
| 1974 | Dodge | CB300 | Base | 318/5.2L V8 |
| 1973 - 1974 | Dodge | Dart | Sport | 318/5.2L V8 |
| 1971 - 1972 | Dodge | B200 Van | Base | 400/6.6L V8 |
| 1966 | Plymouth | Barracuda | Base | 170/2.8L l6 |
| 1968 - 1973 | Plymouth | Barracuda | Base | 340/5.6L V8 |
| 1968 - 1971 | Plymouth | Barracuda | Base | 426/7.0L V8 |
| 1970 - 1971 | Plymouth | Barracuda | Base | 198/3.2L l6 |
| 1971 - 1974 | Dodge | B100 Van | Sportsman | 318/5.2L V8 |
| 1965 - 1969 | Dodge | Dart | GT | 225/3.7L l6 |
| 1971 - 1972 | Plymouth | Barracuda | Base | 440/7.2L V8 |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe | 318/5.2L V8 |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe | 198/3.2L l6 |
| 1972 | Dodge | B100 Van | Sportsman | 198/3.2L l6 |
| 1971 - 1974 | Plymouth | Road Runner | Base | 440/7.2L V8 |
| 1974 | Dodge | Ramcharger | Base | 440/7.2L V8 |
| 1987 | Dodge | W150 | Base | 318/5.2L V8 |
| 1973 | Plymouth | Gran Fury | Base | 318/5.2L V8 |
| 1965 - 1966 | Plymouth | Belvedere | Base | 361/5.9L V8 |
| 1968 - 1970 | Plymouth | Belvedere | Satellite | 383/6.3L V8 |
| 1965 - 1970 | Plymouth | Belvedere | Base | 318/5.2L V8 |
| 1966 | Chrysler | Imperial | Base | 440/7.2L V8 |
| 1973 - 1974 | Dodge | D100 Pickup | Base | 440/7.2L V8 |
| 1972 - 1974 | Dodge | Coronet | Crestwood | 400/6.6L V8 |
| 1971 - 1973 | Plymouth | Satellite | Sebring | 340/5.6L V8 |
| 1972 - 1973 | Plymouth | Satellite | Regent | 340/5.6L V8 |
| 1972 - 1974 | Plymouth | Satellite | Custom | 400/6.6L V8 |
| 1973 - 1974 | Dodge | Monaco | Base | 318/5.2L V8 |
| 1965 - 1974 | Plymouth | Satellite | Base | 318/5.2L V8 |
| 1966 - 1974 | Plymouth | Satellite | Base | 225/3.7L l6 |
| 1965 - 1971 | Plymouth | Satellite | Base | 383/6.3L V8 |
| 1971 | Plymouth | Satellite | Custom | 383/6.3L V8 |
| 1969 | Dodge | Dart | Custom | 273/4.5L V8 |
| 1967 - 1968 | Dodge | Dart | 270 | 383/6.3L V8 |
| 1971 - 1972 | Dodge | Dart | Demon | 318/5.2L V8 |
| 1971 - 1972 | Dodge | B100 Van | Base | 198/3.2L l6 |
| 1967 - 1971 | Dodge | Charger | Base | 383/6.3L V8 |
| 1972 - 1974 | Dodge | B300 Van | Maxi Wagon | 400/6.6L V8 |
| 1972 - 1974 | Dodge | B300 Van | Maxi | 400/6.6L V8 |
| 1965 | Chrysler | Imperial | Base | 413/6.7L V8 |
| 1972 - 1974 | Plymouth | Road Runner | Base | 318/5.2L V8 |
| 1969 - 1971 | Dodge | Charger | 500 | 383/6.3L V8 |
| 1971 | Dodge | Charger | Special Edition | 426/7.0L V8 |
| 1970 - 1973 | Dodge | Charger | Base | 340/5.6L V8 |
| 1968 - 1971 | Dodge | Charger | Base | 426/7.0L V8 |
| 1967 - 1971 | Dodge | Charger | R/T | 426/7.0L V8 |
| 1967 - 1971 | Dodge | Charger | R/T | 383/6.3L V8 |
| 1974 | Dodge | B300 Van | Base | 440/7.2L V8 |
| 1974 | Dodge | B300 Van | Maxi | 440/7.2L V8 |
| 1970 - 1973 | Dodge | Polara | Custom | 440/7.2L V8 |
| 1971 - 1974 | Dodge | Coronet | Custom | 318/5.2L V8 |
| 1968 - 1971 | Dodge | W100 Pickup | Base | 383/6.3L V8 |
| 1965 - 1973 | Dodge | Polara | Base | 318/5.2L V8 |
| 1968 - 1969 | Dodge | Polara | 500 | 225/3.7L l6 |
| 1974 | Dodge | Monaco | Custom | 440/7.2L V8 |
| 1972 - 1974 | Dodge | Charger | Base | 400/6.6L V8 |
| 1965 - 1967 | Dodge | W100 Series | Base | 318/5.2L V8 |
| 1967 | Dodge | W100 Series | Base | 383/6.3L V8 |
| 1970 | Dodge | Coronet | 440 | 340/5.6L V8 |
| 1965 - 1967 | Dodge | W200 Series | Base | 318/5.2L V8 |
| 1970 | Dodge | Coronet | R/T | 318/5.2L V8 |
| 1971 | Dodge | Coronet | Brougham | 440/7.2L V8 |
| 1972 - 1974 | Dodge | W300 Pickup | Base | 440/7.2L V8 |
| 1965 - 1967 | Dodge | W300 Series | Base | 225/3.7L l6 |
| 1965 - 1967 | Dodge | W300 Series | Base | 318/5.2L V8 |
| 1965 - 1967 | Dodge | W300 Series | Base | 251/4.1L l6L-HEAD |
| 1965 - 1968 | Plymouth | Barracuda | Base | 273/4.5L V8 |
| 1965 - 1972 | Plymouth | Barracuda | Base | 225/3.7L l6 |
| 1973 - 1974 | Dodge | Coronet | Base | 225/3.7L l6 |
| 1965 - 1967 | Dodge | W200 Series | Base | 225/3.7L l6 |
| 1972 - 1974 | Dodge | Challenger | Base | 400/6.6L V8 |
| 1972 | Dodge | Challenger | Rallye | 340/5.6L V8 |
| 1970 | Dodge | Charger | 500 | 340/5.6L V8 |
| 1969 - 1971 | Dodge | Charger | 500 | 318/5.2L V8 |
| 1967 - 1971 | Dodge | Charger | R/T | 318/5.2L V8 |
| 1971 - 1973 | Dodge | Charger | Special Edition | 340/5.6L V8 |
| 1971 | Dodge | Charger | Super Bee | 440/7.2L V8 |
| 1971 | Dodge | Charger | Super Bee | 383/6.3L V8 |
| 1970 | Dodge | Coronet | 500 | 426/7.0L V8 |
| 1970 | Dodge | Coronet | 500 | 318/5.2L V8 |
| 1970 | Dodge | Coronet | 500 | 383/6.3L V8 |
| 1970 | Dodge | Coronet | Super Bee | 318/5.2L V8 |
| 1971 - 1974 | Plymouth | Scamp | Base | 225/3.7L l6 |
| 1972 - 1974 | Dodge | B200 Van | Maxi Wagon | 400/6.6L V8 |
| 1972 - 1974 | Dodge | Charger | Special Edition | 400/6.6L V8 |
| 1971 | Dodge | Coronet | Brougham | 383/6.3L V8 |
| 1972 - 1973 | Dodge | Dart | Special | 340/5.6L V8 |
| 1967 | Dodge | D200 Series | Base | 383/6.3L V8 |
| 1965 - 1967 | Dodge | D200 Series | Base | 318/5.2L V8 |
| 1974 | Dodge | Monaco | Brougham | 400/6.6L V8 |
| 1966 | Dodge | Polara | Base | 273/4.5L V8 |
| 1972 - 1974 | Dodge | B200 Van | Base | 225/3.7L l6 |
| 1971 - 1974 | Plymouth | Satellite | Sebring | 318/5.2L V8 |
| 1965 - 1966 | Dodge | D100 Series | Base | 170/2.8L l6 |
| 1968 - 1971 | Dodge | D100 Pickup | Base | 383/6.3L V8 |
| 1968 - 1969 | Dodge | Dart | GTS | 273/4.5L V8 |
| 1965 - 1967 | Dodge | W100 Series | Base | 225/3.7L l6 |
| 1965 - 1967 | Plymouth | Valiant | Signet | 170/2.8L l6 |
| 1974 | Dodge | CB300 | Base | 225/3.7L l6 |
| 1965 - 1971 | Plymouth | Valiant | Base | 170/2.8L l6 |
| 1965 - 1967 | Plymouth | Valiant | Base | 273/4.5L V8 |
| 1965 | Plymouth | Fury | Sport | 426/7.0L V8 |
| 1965 - 1967 | Plymouth | Fury | Sport | 383/6.3L V8 |
| 1969 | Dodge | Dart | Swinger | 383/6.3L V8 |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe | 383/6.3L V8 |
| 1967 - 1971 | Plymouth | Barracuda | Base | 383/6.3L V8 |
| 1971 | Plymouth | Barracuda | Gran Coupe | 440/7.2L V8 |
| 1970 | Dodge | Coronet | R/T | 440/7.2L V8 |
| 1970 | Dodge | Coronet | Super Bee | 440/7.2L V8 |
| 1972 - 1974 | Plymouth | Satellite | Base | 400/6.6L V8 |
| 1972 - 1974 | Plymouth | Satellite | Regent | 400/6.6L V8 |
| 1971 - 1974 | Plymouth | Satellite | Custom | 318/5.2L V8 |
| 1972 - 1974 | Plymouth | Satellite | Sebring | 400/6.6L V8 |
| 1970 - 1974 | Plymouth | Duster | Base | 318/5.2L V8 |
| 1970 - 1973 | Plymouth | Duster | 340 | 340/5.6L V8 |
| 1965 - 1967 | Plymouth | Fury | Base | 225/3.7L l6 |
| 1965 - 1967 | Plymouth | Fury | Base | 383/6.3L V8 |
| 1966 | Plymouth | Fury | Base | 361/5.9L V8 |
| 1966 - 1967 | Plymouth | Fury | Base | 440/7.2L V8 |
| 1969 - 1971 | Dodge | Charger | 500 | 426/7.0L V8 |
| 1972 | Dodge | Challenger | Rallye | 440/7.2L V8 |
| 1971 - 1974 | Dodge | Coronet | Custom | 440/7.2L V8 |
| 1972 | Dodge | Coronet | Crestwood | 225/3.7L l6 |
| 1970 - 1971 | Dodge | Challenger | R/T | 383/6.3L V8 |
| 1965 - 1970 | Plymouth | Belvedere | Base | 383/6.3L V8 |
| 1965 - 1968 | Plymouth | Belvedere | Base | 273/4.5L V8 |
| 1972 - 1974 | Dodge | Coronet | Custom | 400/6.6L V8 |
| 1968 - 1970 | Plymouth | Belvedere | Satellite | 318/5.2L V8 |
| 1973 - 1974 | Plymouth | Cuda | Base | 318/5.2L V8 |
| 1965 - 1966 | Plymouth | Fury | Base | 426/7.0L V8 |
| 1972 - 1974 | Plymouth | Road Runner | Base | 400/6.6L V8 |
| 1972 - 1973 | Plymouth | Road Runner | Base | 340/5.6L V8 |
| 1968 - 1969 | Dodge | Dart | GT | 340/5.6L V8 |
| 1968 - 1971 | Dodge | D300 Pickup | Base | 383/6.3L V8 |
| 1968 - 1973 | Plymouth | Satellite | Base | 340/5.6L V8 |
| 1971 | Plymouth | Satellite | Regent | 383/6.3L V8 |
| 1972 - 1973 | Plymouth | Satellite | Sebring Plus | 340/5.6L V8 |
| 1971 - 1974 | Plymouth | Satellite | Regent | 318/5.2L V8 |
| 1972 - 1973 | Plymouth | Satellite | Custom | 340/5.6L V8 |
| 1973 - 1974 | Plymouth | Satellite | Sebring | 440/7.2L V8 |
| 1969 | Dodge | Dart | Custom | 383/6.3L V8 |
| 1969 | Dodge | Dart | Swinger | 273/4.5L V8 |
| 1972 - 1974 | Plymouth | Satellite | Sebring Plus | 400/6.6L V8 |
| 1974 | Dodge | Dart | Special Edition | 198/3.2L l6 |
| 1971 - 1974 | Plymouth | Scamp | Base | 198/3.2L l6 |
| 1974 | Dodge | Monaco | Custom | 318/5.2L V8 |
| 1970 - 1973 | Plymouth | Valiant | Base | 340/5.6L V8 |
| 1965 - 1974 | Plymouth | Valiant | Base | 225/3.7L l6 |
| 1970 - 1974 | Plymouth | Valiant | Base | 198/3.2L l6 |
| 1972 | Dodge | Dart | Demon | 340/5.6L V8 |
| 1971 | Dodge | Coronet | Crestwood | 383/6.3L V8 |
| 1970 | Dodge | Coronet | Super Bee | 426/7.0L V8 |
| 1971 - 1973 | Dodge | Coronet | Crestwood | 340/5.6L V8 |
| 1970 | Dodge | Coronet | Super Bee | 383/6.3L V8 |
| 1970 - 1971 | Dodge | Polara | Custom | 383/6.3L V8 |
| 1968 - 1969 | Dodge | Polara | 500 | 440/7.2L V8 |
| 1968 - 1969 | Dodge | Polara | 500 | 383/6.3L V8 |
| 1970 - 1974 | Dodge | Dart | Custom | 198/3.2L l6 |
| 1970 | Dodge | Coronet | 440 | 440/7.2L V8 |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe | 340/5.6L V8 |
| 1965 - 1969 | Plymouth | Belvedere | Base | 426/7.0L V8 |
| 1971 - 1974 | Dodge | W200 Pickup | Base | 400/6.6L V8 |
| 1970 | Dodge | Coronet | 500< |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy