
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Catalytic Converter for Standard Grade Federal / EPA Compliant Universal Catalytic Converter MagnaFlow 91005Overview: MagnaFlow Standard Grade Federal EPA Compliant Universal Catalytic Converter 91005 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct fit catalytic converter is designed to fit the 1987 1995
Overview:
MagnaFlow Standard Grade Federal/EPA Compliant Universal Catalytic Converter 91005 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 1987-1995 Jeep Wrangler, 1986-1995 Jeep Cherokee, and additional vehicles.
Note : Not For Sale in California
Interchange:
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1985 - 1990 | GMC | S15 | 2.5L/L4 | |
| 1991 - 1993 | GMC | Sonoma | 2.5L/L4 | |
| 1994 - 1995 | Honda | Passport | 2.6L/L4 | |
| 1986 - 1995 | Jeep | Cherokee | 2.5L/L4 | |
| 1987 - 1995 | Jeep | Cherokee | 4L/L6 | |
| 1984 - 1988 | Chrysler | New Yorker | 2.2L/L4 | |
| 1992 - 1993 | Chrysler | New Yorker | 3.3L/V6 | |
| 1991 - 1993 | Chrysler | New Yorker | 3.8L/V6 | |
| 1990 - 1993 | Chrysler | Town & Country | 3.3L/V6 | |
| 1994 - 1995 | Chrysler | Town & Country | 3.8L/V6 | |
| 1995 | Dodge | Avenger | 2.5L/V6 | |
| 1987 - 1995 | Dodge | Caravan | 3L/V6 | |
| 1989 - 1990 | Dodge | Caravan | 2.5L/L4 | |
| 1990 - 1995 | Dodge | Caravan | 3.3L/V6 | |
| 1985 - 1987 | Dodge | Charger | 2.2L/L4 | |
| 1984 - 1986 | Dodge | Daytona | 2.2L/L4 | |
| 1992 - 1993 | Dodge | Daytona | 3L/V6 | |
| 1992 - 1993 | Dodge | Dynasty | 3.3L/V6 | |
| 1990 - 1995 | Dodge | Grand Caravan | 3.3L/V6 | |
| 1994 - 1995 | Dodge | Grand Caravan | 3.8L/V6 | |
| 1988 - 1995 | Dodge | Grand Caravan | 3L/V6 | |
| 1985 - 1989 | Dodge | Lancer | 2.2L/L4 | |
| 1987 - 1988 | Dodge | Mini Ram | 3L/V6 | |
| 1990 - 1992 | Dodge | Monaco | 3L/V6 | |
| 1987 | Dodge | Shadow | 2.2L/L4 | |
| 1989 - 1992 | Dodge | Shadow | 2.5L/L4 | |
| 1992 - 1994 | Dodge | Shadow | 3L/V6 | |
| 1992 - 1995 | Dodge | Spirit | 3L/V6 | |
| 1991 - 1996 | Dodge | Stealth | 3L/V6 | |
| 1995 | Dodge | Stratus | 2.4L/L4 | |
| 1995 | Dodge | Stratus | 2L/L4 | |
| 1995 | Dodge | Stratus | 2.5L/V6 | |
| 1988 - 1989 | Eagle | Medallion | 2.2L/L4 | |
| 1988 - 1989 | Eagle | Premier | 2.5L/L4 | |
| 1988 - 1992 | Eagle | Premier | 3L/V6 | |
| 1986 | Ford | Aerostar | 2.8L/V6 | |
| 1990 - 1995 | Ford | Aerostar | 4L/V6 | |
| 1993 - 1995 | Ford | Probe | 2.5L/V6 | |
| 1993 - 1995 | Ford | Probe | 2L/L4 | |
| 1975 | Plymouth | Duster | 5.2L/V8 | |
| 1978 | Plymouth | Fury | 3.7L/L6 | |
| 1977 | Plymouth | Fury | 5.2L/V8 | |
| 1977 | Plymouth | Fury | 5.9L/V8 | |
| 1980 | Plymouth | PB100 | 3.7L/L6 | |
| 1980 | Plymouth | PB100 | 5.2L/V8 | |
| 1981 | Plymouth | PB150 | 3.7L/L6 | |
| 1981 | Plymouth | PB150 | 5.2L/V8 | |
| 1975 - 1976 | Plymouth | Scamp | 5.2L/V8 | |
| 1989 - 1991 | Plymouth | Sundance | 2.5L/L4 | |
| 1987 - 1995 | Plymouth | Voyager | 3L/V6 | |
| 1981 | Pontiac | Catalina | 3.8L/V6 | |
| 1978 | Pontiac | Firebird | 5.7L/V8 | |
| 1990 - 1991 | Pontiac | Grand Prix | 2.3L/L4 | |
| 1978 - 1983 | Porsche | 911 | 3L/H6 | |
| 1984 - 1989 | Porsche | 911 | 3.2L/H6 | |
| 1989 - 1991 | Porsche | 944 | 3L/L4 | |
| 1990 - 1994 | Saab | 9000 | 2.3L/L4 | |
| 1984 - 1986 | Chrysler | Daytona | 2.2L/L4 | |
| 1992 - 1993 | Chrysler | Daytona | 2.5L/L4 | |
| 1981 - 1982 | Ford | Mustang | 2.3L/L4 | |
| 1982 | Mercury | Capri | 2.3L/L4 | |
| 1981 | Pontiac | Laurentian | 3.8L/V6 | |
| 1989 - 1993 | Oldsmobile | Cutlass Ciera | 3.3L/V6 | |
| 1989 - 1993 | Oldsmobile | Cutlass Cruiser | 3.3L/V6 | |
| 1990 | Oldsmobile | Cutlass Supreme | 2.3L/L4 | |
| 1994 - 1995 | Oldsmobile | Cutlass Supreme | 3.1L/V6 | |
| 1986 - 1991 | Oldsmobile | Delta 88 | 3.8L/V6 | |
| 1986 | Oldsmobile | Delta 88 | 3L/V6 | |
| 1990 - 1991 | Oldsmobile | Silhouette | 3.1L/V6 | |
| 1993 - 1995 | Oldsmobile | Silhouette | 3.8L/V6 | |
| 1986 - 1988 | Oldsmobile | Toronado | 3.8L/V6 | |
| 1992 - 1995 | Plymouth | Acclaim | 3L/V6 | |
| 1985 - 1988 | Plymouth | Caravelle | 2.2L/L4 | |
| 1990 - 1995 | Plymouth | Grand Voyager | 3.3L/V6 | |
| 1988 - 1995 | Plymouth | Grand Voyager | 3L/V6 | |
| 1994 - 1995 | Plymouth | Grand Voyager | 3.8L/V6 | |
| 1987 | Plymouth | Sundance | 2.2L/L4 | |
| 1985 - 1989 | Merkur | XR4Ti | 2.3L/L4 | |
| 1992 - 1994 | Audi | V8 Quattro | 4.2L/V8 | |
| 1989 - 1993 | Buick | Century | 3.3L/V6 | |
| 1986 - 1990 | Buick | Electra | 3.8L/V6 | |
| 1986 - 1991 | Buick | LeSabre | 3.8L/V6 | |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy