
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear Pinion Seal For GM 8.5in / 8.2in / Buick / Oldsmobile / and PontiacYukon Mighty Seals use the latest design and manufacturing technologies to produce a precision fit that seals tight and lasts for years to come. This Part Fits: Year Make Model Submodel 1973 1975 Buick Apollo Base 1975 Buick Apollo SR 1973 1974,1976 1979 Buick Electra 225 1973 1974 Buick Electra 225 Custom 1974 Buick Electra 225 Limited 1973 Buick Electra Base 1975 Buick Electra Custom 1980 1989 Buick Electra Estate Wagon 1975 1985 Buick Electra
Yukon Mighty Seals use the latest design and manufacturing technologies to produce a precision fit that seals tight and lasts for years to come.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1973-1974,1976-1979 | Buick | Electra | 225 |
| 1973-1974 | Buick | Electra | 225 Custom |
| 1974 | Buick | Electra | 225 Limited |
| 1973 | Buick | Electra | Base |
| 1975 | Buick | Electra | Custom |
| 1980-1989 | Buick | Electra | Estate Wagon |
| 1975-1985 | Buick | Electra | Limited |
| 1978-1985 | Buick | Electra | Park Avenue |
| 1985 | Buick | Electra | T-Type |
| 1973-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1976-1977 | Buick | Regal | SR |
| 1983-1986 | Buick | Regal | T-Type |
| 1975-1979 | Buick | Skylark | Base |
| 1978-1979 | Buick | Skylark | Custom |
| 1976-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1973-1975 | Chevrolet | Bel Air | Base |
| 1979-1980 | Chevrolet | C10 | Big Ten |
| 1979-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1979-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1979-1986 | Chevrolet | C10 | Scottsdale |
| 1979-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1979-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1979-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1979-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1997 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1997 | Chevrolet | C1500 | Silverado |
| 1990-1997 | Chevrolet | C1500 | WT |
| 1992-1997 | Chevrolet | C1500 Suburban | Base |
| 1995-1997 | Chevrolet | C1500 Suburban | LS |
| 1995-1997 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1973-1980 | Chevrolet | Camaro | Base |
| 1979-1981 | Chevrolet | Camaro | Berlinetta |
| 1973-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1973,1975 | Chevrolet | Camaro | RS |
| 1981 | Chevrolet | Camaro | Sport |
| 1973-1974,1977-1981 | Chevrolet | Camaro | Z28 |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1973-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1976-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1973-1976 | Chevrolet | El Camino | Base |
| 1975-1976 | Chevrolet | El Camino | Classic |
| 1973-1974 | Chevrolet | El Camino | Custom |
| 1973-1976 | Chevrolet | El Camino | SS |
| 1996-1997 | Chevrolet | Express 1500 | Base |
| 1996-1997 | Chevrolet | Express 1500 | LS |
| 1983 | Chevrolet | G10 | Base |
| 1979-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1979-1995 | Chevrolet | G10 | Chevy Van |
| 1979-1995 | Chevrolet | G10 | Sportvan |
| 1977-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1977-1995 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1977-1995 | Chevrolet | G20 | Sportvan |
| 1973-1985 | Chevrolet | Impala | Base |
| 1975-1977 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976,1979-1980 | Chevrolet | Impala | Sport |
| 1994-1996 | Chevrolet | Impala | SS |
| 1979-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1979-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1979-1986 | Chevrolet | K10 | Scottsdale |
| 1979-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1979-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1979-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1997 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1997 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1997 | Chevrolet | K1500 | WT |
| 1992-1997 | Chevrolet | K1500 Suburban | Base |
| 1995-1997 | Chevrolet | K1500 Suburban | LS |
| 1995-1997 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1979-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1983 | Chevrolet | K5 Blazer | Custom |
| 1979-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1980-1983 | Chevrolet | K5 Blazer | Silverado |
| 1973-1981 | Chevrolet | Malibu | Base |
| 1974-1983 | Chevrolet | Malibu | Classic |
| 1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1976-1981 | Chevrolet | Malibu | Classic Landau |
| 1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
| 1976,1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1977,1979-1980 | Chevrolet | Malibu | Sport |
| 1973-1974,1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988,1995-1996 | Chevrolet | Monte Carlo | LS |
| 1973,1975-1977 | Chevrolet | Monte Carlo | S |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1995-1996 | Chevrolet | Monte Carlo | Z34 |
| 1973-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1973-1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1994-1997 | Chevrolet | S10 | Base |
| 1994-1997 | Chevrolet | S10 | LS |
| 1994-1997 | Chevrolet | S10 | SS |
| 1994-1997 | Chevrolet | S10 | ZR2 |
| 1995-1997 | Chevrolet | Tahoe | Base |
| 1995-1997 | Chevrolet | Tahoe | LS |
| 1995-1997 | Chevrolet | Tahoe | LT |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1988-1993 | GMC | C1500 | Sierra |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1997 | GMC | C1500 | Sierra SL |
| 1988-1997 | GMC | C1500 | Sierra SLE |
| 1994-1997 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1997 | GMC | C1500 | Sierra Special |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1979-1986,1992-1997 | GMC | C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 Suburban | High Sierra |
| 1979-1986 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1992-1997 | GMC | C1500 Suburban | SLE |
| 1995-1997 | GMC | C1500 Suburban | SLT |
| 1979-1985,1992-1997 | GMC | K1500 Suburban | Base |
| 1979-1985 | GMC | K1500 Suburban | High Sierra |
| 1979-1985 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1992-1997 | GMC | K1500 Suburban | SLE |
| 1995-1997 | GMC | K1500 Suburban | SLT |
| 1987 | GMC | R1500 | Base |
| 1987 | GMC | R1500 | High Sierra |
| 1987 | GMC | R1500 | Sierra Classic |
| 1987-1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987-1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1996-1997 | GMC | Savana 1500 | Base |
| 1996-1997 | GMC | Savana 1500 | SLE |
| 1994-1997 | GMC | Sonoma | SL |
| 1994-1997 | GMC | Sonoma | SLE |
| 1994-1997 | GMC | Sonoma | SLS |
| 1987-1991 | GMC | V1500 Suburban | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 328 reviews
Sort
Product Reviews
★★★★★ 4
Cute Look, Mid-Shelf Build
Color: Black Woven Suede, Color: Black Woven Suede
This purse looks like it’s going to impress — that woven pattern gives off designer energy without the designer price. In reality, it’s more of a lightweight, occasional-use accessory than a daily driver.
The suede-style material is soft and easy on the eyes, but it isn’t exactly robust. The structure feels thin, and the bag doesn’t have much internal organization. Think “carry the essentials to dinner,” not “load this up and hit a full day at the office.” The gold accent is cute, but again, decorative more than durable.
For the price, it’s fine for a night out, a holiday party, or when you want something small and polished. But if you’re looking for longevity or any kind of everyday functionality, this stays firmly in the fashion-over-function category.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2025
★★★★★ 5
Worth the money
Color: Black Woven Suede
The quality of this purse is insane. It’s stitch so well and looks very high-end very much like it’s doppelgänger worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 5
Awesome gift
Color: Coffee Woven Suede
Bought it as a Christmas gift & they loved it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
★★★★★ 5
Pretty!
Color: Olive Green Woven Suede
Love this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
★★★★★ 1
Mala calidad
Color: Light Brown Woven Suede
Mala calidad
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 13, 2025
recommand products
Oracle D2S Factory Replacement Xenon Bulb - 6000K
124.94
15 Inch Faux Boxwood Topiary Plant in Urn Pedestal Pot, Off White Planter - BM315663
130.69
SMITH D-CONTACT 50 50mm 4.5g HEAVY SINKING 40 CHART BACK YAMAME
26.00
Yusland 200 Count - 12” X 15” Resealable Reclosable Self Seal Clear Cello Poly Bags for Packaging, Clothing, Magazines, Party Favors, Bulk
18.94
Vibrant -8AN Flare to AN Straight Cut Thread (7/8-14) w/ O-Ring Adapter Fitting
29.84