
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Whiteline 13+ Scion FRS/Subaru BRZ / 15+ WRX/STI Adjustable Rear Lower Control Arms (Pair)Protective plating on all metal components acts as a hard skin that is much tougher than conventional paint allowing this product to withstand the toughest conditions and resist corrosion for years to come. This Part Fits: Year Make Model Submodel 2013 2016 Scion FR S Base 2013 2020 Subaru BRZ Limited 2013 2019,2022 2024 Subaru BRZ Premium 2015 Subaru BRZ Series. Blue 2019 Subaru BRZ Series. Gray 2016 Subaru BRZ Series. HyperBlue 2018,2020 Subaru BRZ
Protective plating on all metal components acts as a hard skin that is much tougher than conventional paint allowing this product to withstand the toughest conditions and resist corrosion for years to come.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base |
| 2013-2020 | Subaru | BRZ | Limited |
| 2013-2019,2022-2024 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2018,2020 | Subaru | BRZ | TS |
| 2016-2017 | Subaru | Crosstrek | Base |
| 2016 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2017 | Subaru | Crosstrek | Limited |
| 2016-2017 | Subaru | Crosstrek | Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2009-2013 | Subaru | Forester | X |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2009-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2008-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2017 | Subaru | Impreza | Base |
| 2012-2017 | Subaru | Impreza | Limited |
| 2008-2011 | Subaru | Impreza | Outback Sport |
| 2012-2017 | Subaru | Impreza | Premium |
| 2017 | Subaru | Impreza | Sport |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2008-2014 | Subaru | Impreza | WRX |
| 2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2008-2014 | Subaru | Impreza | WRX STI |
| 2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2010-2019 | Subaru | Legacy | 2.5i |
| 2010-2019 | Subaru | Legacy | 2.5i Limited |
| 2010-2019 | Subaru | Legacy | 2.5i Premium |
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2019 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2010-2019 | Subaru | Outback | 2.5i |
| 2010-2019 | Subaru | Outback | 2.5i Limited |
| 2010-2019 | Subaru | Outback | 2.5i Premium |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2019 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2015-2024 | Subaru | WRX | Base |
| 2022-2024 | Subaru | WRX | GT |
| 2015-2024 | Subaru | WRX | Limited |
| 2015-2024 | Subaru | WRX | Premium |
| 2015-2021 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2021 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2022-2024 | Toyota | GR86 | Base |
| 2022-2024 | Toyota | GR86 | Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 485 reviews
Sort
Product Reviews
★★★★★ 5
Best and most durable toy for our German shepherd
Size: Medium, Style: Ultra Tug, Size: Medium, Style: Ultra Tug
We have a German shepherd. This is our 2nd purchase. The first one was her first and favorite toy.
We still have the first one. But the strap broke (after a year) bc we didn't realize she hid it under blanket, and she chewed it in half. But after a year of hard play, the strap was worn out. She still plays with her ball, and often carries it with her on her walks.
It throws well and I love not having to pick up a slobbery ball. The ball is soft, durable, safe, and easy to play with.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 22, 2025
★★★★★ 3
Cord is not durable. Not for unsupervised play.
Size: Medium, Style: Ultra Duo Tug
My dog loves this toy and chewed through the tether in about 15 minutes, making it pretty useless as a tug toy. So the cord is not durable as stated. This is not for dogs who love to chew. Also, it is a bit smaller, much more squishy and chewable than a tennis ball, and I was worried she would chew it apart and that it might get stuck in her throat without the tether, so I took it away, much to her disappointment.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Excellent item
This is one of the best items that i've ever purchased. My puppy
Destroys every toy and every dog bed that i've ever gotten him. This particular toy is his favorite. It is well made, keeps him entertained And I must say, this company did a great job.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026
★★★★★ 5
Doggy approved 👌
It did the trick my dog loves the toys
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 3
Puppy's favourite, but not built to last.
My puppy absolutely adores this tug-of-war ball! However, I have to mention the durability—it started fraying after just a few days of use. While it’s still usable, the material doesn’t hold up well to enthusiastic chewing and tugging. If your pup is a strong chewer, this might not last long.
That said, for the price and the joy it brings my puppy, I’d still consider buying it again—just with the expectation that it’s more of a short-term toy. Great for light play, but not built for heavy-duty tug sessions.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2025