
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Thule Evo Clamp Load Carrier Feet (Vehicles w/o Pre-Existing Roof Rack Attachment Points) - BlackEasy to install foot for Thule Evo roof racks, for vehicles without pre existing roof rack attachment points, or factory installed racks. This Part Fits: Year Make Model Submodel 2013 2020 Acura ILX Base 2013 2014 Acura ILX Hybrid 2022 2023 Acura MDX Base 2022 2023 Acura MDX SH AWD 2022 2023 Acura MDX Type S 2019 2023 Acura RDX Base 2022 Acura RDX PMC Edition 2019 2023 Acura RDX SH AWD 2017 2020 Alfa Romeo Giulia Base 2023 Alfa Romeo Giulia Estrema
Easy-to-install foot for Thule Evo roof racks, for vehicles without pre-existing roof rack attachment points, or factory-installed racks.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2020 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2022-2023 | Acura | MDX | Base |
| 2022-2023 | Acura | MDX | SH-AWD |
| 2022-2023 | Acura | MDX | Type S |
| 2019-2023 | Acura | RDX | Base |
| 2022 | Acura | RDX | PMC Edition |
| 2019-2023 | Acura | RDX | SH-AWD |
| 2017-2020 | Alfa Romeo | Giulia | Base |
| 2023 | Alfa Romeo | Giulia | Estrema |
| 2023 | Alfa Romeo | Giulia | Lusso |
| 2017-2023 | Alfa Romeo | Giulia | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Giulia | Sport |
| 2021-2023 | Alfa Romeo | Giulia | Sprint |
| 2017-2023 | Alfa Romeo | Giulia | TI |
| 2021 | Alfa Romeo | Giulia | TI Sport |
| 2022-2023 | Alfa Romeo | Giulia | Veloce |
| 2018-2020 | Alfa Romeo | Stelvio | Base |
| 2023 | Alfa Romeo | Stelvio | Estrema |
| 2018-2023 | Alfa Romeo | Stelvio | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2021-2023 | Alfa Romeo | Stelvio | Sprint |
| 2018-2023 | Alfa Romeo | Stelvio | TI |
| 2021 | Alfa Romeo | Stelvio | TI Sport |
| 2022-2023 | Alfa Romeo | Stelvio | Veloce |
| 2015-2020,2022-2023 | Audi | A3 | Premium |
| 2015-2018,2020,2022-2023 | Audi | A3 | Premium Plus |
| 2015-2018,2022 | Audi | A3 | Prestige |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2019 | Audi | A3 | Titanium |
| 2015-2019 | Audi | A3 Quattro | Premium |
| 2015-2018 | Audi | A3 Quattro | Premium Plus |
| 2015-2018 | Audi | A3 Quattro | Prestige |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium Plus |
| 2016-2018 | Audi | A3 Sportback e-tron | Prestige |
| 2017-2020 | Audi | A4 | Premium |
| 2017-2020 | Audi | A4 | Premium Plus |
| 2017-2020 | Audi | A4 | Prestige |
| 2019 | Audi | A4 | Titanium |
| 2017-2020 | Audi | A4 Quattro | Premium |
| 2017-2020 | Audi | A4 Quattro | Premium Plus |
| 2017-2020 | Audi | A4 Quattro | Prestige |
| 2019-2020 | Audi | A4 Quattro | Ultra sport |
| 2018-2023 | Audi | A5 Sportback | Premium |
| 2018-2023 | Audi | A5 Sportback | Premium Plus |
| 2018-2023 | Audi | A5 Sportback | Prestige |
| 2012-2018 | Audi | A6 | Premium |
| 2012-2018 | Audi | A6 | Premium Plus |
| 2017 | Audi | A6 Quattro | Competition |
| 2012-2015,2017-2018,2020 | Audi | A6 Quattro | Premium |
| 2012-2018,2020 | Audi | A6 Quattro | Premium Plus |
| 2012-2018,2020 | Audi | A6 Quattro | Prestige |
| 2018 | Audi | A6 Quattro | Sport |
| 2014-2016 | Audi | A6 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A6 Quattro | TDI Prestige |
| 2022-2023 | Audi | A7 Sportback | Premium |
| 2021-2023 | Audi | A7 Sportback | Premium Plus |
| 2021-2023 | Audi | A7 Sportback | Prestige |
| 2021-2023 | Audi | e-tron Sportback | Premium |
| 2022-2023 | Audi | e-tron Sportback | Premium Plus |
| 2022-2023 | Audi | e-tron Sportback | Prestige |
| 2020,2022-2023 | Audi | S3 | Premium |
| 2015-2020,2022-2023 | Audi | S3 | Premium Plus |
| 2015-2019,2022-2023 | Audi | S3 | Prestige |
| 2020 | Audi | S3 | Progressiv |
| 2019-2020,2022-2023 | Audi | S4 | Premium |
| 2018-2020,2022-2023 | Audi | S4 | Premium Plus |
| 2018-2020,2022-2023 | Audi | S4 | Prestige |
| 2020-2023 | Audi | S5 Sportback | Premium |
| 2018-2023 | Audi | S5 Sportback | Premium Plus |
| 2018-2023 | Audi | S5 Sportback | Prestige |
| 2023 | Audi | S6 | Premium |
| 2020,2022-2023 | Audi | S6 | Premium Plus |
| 2020,2022-2023 | Audi | S6 | Prestige |
| 2023 | Audi | S7 Sportback | Premium |
| 2022-2023 | Audi | S7 Sportback | Premium Plus |
| 2023 | Audi | S7 Sportback | Prestige |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2022 | BMW | X1 | xDrive28i |
| 2019-2023 | BMW | X2 | M35i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2023 | BMW | X2 | xDrive28i |
| 2016-2018 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2016-2019 | BMW | X6 | M |
| 2020 | BMW | X6 | M50i |
| 2016-2019 | BMW | X6 | sDrive35i |
| 2020 | BMW | X6 | sDrive40i |
| 2016-2019 | BMW | X6 | xDrive35i |
| 2020 | BMW | X6 | xDrive40i |
| 2016-2019 | BMW | X6 | xDrive50i |
| 2019-2020 | Buick | Regal Sportback | Avenir |
| 2018-2020 | Buick | Regal Sportback | Base |
| 2018-2020 | Buick | Regal Sportback | Essence |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2018-2020 | Buick | Regal Sportback | Preferred |
| 2018-2019 | Buick | Regal Sportback | Preferred II |
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2023 | Chevrolet | Blazer | LT |
| 2019-2023 | Chevrolet | Blazer | Premier |
| 2019-2023 | Chevrolet | Blazer | RS |
| 2019 | Chevrolet | Colorado | Base |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2016-2019 | Chevrolet | Cruze | L |
| 2016-2019 | Chevrolet | Cruze | LS |
| 2016-2019 | Chevrolet | Cruze | LT |
| 2016-2019 | Chevrolet | Cruze | Premier |
| 2018-2021 | Chevrolet | Equinox | L |
| 2018-2023 | Chevrolet | Equinox | LS |
| 2018-2023 | Chevrolet | Equinox | LT |
| 2018-2023 | Chevrolet | Equinox | Premier |
| 2022-2023 | Chevrolet | Equinox | RS |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2020 | Chevrolet | Malibu | L |
| 2016-2020 | Chevrolet | Malibu | LS |
| 2016-2020 | Chevrolet | Malibu | LT |
| 2016-2020 | Chevrolet | Malibu | Premier |
| 2019-2020 | Chevrolet | Malibu | RS |
| 2016-2023 | Chevrolet | Silverado 1500 | Custom |
| 2019-2023 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2023 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2023 | Chevrolet | Silverado 1500 | LT |
| 2019-2023 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2023 | Chevrolet | Silverado 1500 | LTZ |
| 2023 | Chevrolet | Silverado 1500 | PPV |
| 2019-2023 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2023 | Chevrolet | Silverado 1500 | WT |
| 2022-2023 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2023 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2023 | Chevrolet | Silverado 2500 HD | High Country |
| 2015-2023 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2023 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2023 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2023 | Chevrolet | Silverado 3500 HD | High Country |
| 2015-2023 | Chevrolet | Silverado 3500 HD | LT |
| 2015-2023 | Chevrolet | Silverado 3500 HD | LTZ |
| 2015-2023 | Chevrolet | Silverado 3500 HD | WT |
| 2017-2022 | Chevrolet | Spark | ACTIV |
| 2016-2022 | Chevrolet | Spark | LS |
| 2016-2022 | Chevrolet | Spark | LT |
| 2014-2016 | Fiat | 500L | Easy |
| 2014-2020 | Fiat | 500L | Lounge |
| 2014-2020 | Fiat | 500L | Pop |
| 2014-2020 | Fiat | 500L | Trekking |
| 2015-2017,2019-2020 | Fiat | 500L | Urbana |
| 2015-2023 | Ford | Edge | SE |
| 2015-2023 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2023 | Ford | Edge | ST |
| 2020,2022-2023 | Ford | Edge | ST-Line |
| 2015-2023 | Ford | Edge | Titanium |
| 2023 | Ford | Escape | Active |
| 2023 | Ford | Escape | Base |
| 2023 | Ford | Escape | Platinum |
| 2023 | Ford | Escape | Platinum Hybrid |
| 2023 | Ford | Escape | Plug-In Hybrid |
| 2017-2022 | Ford | Escape | S |
| 2017-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2018-2022 | Ford | Escape | SEL |
| 2022 | Ford | Escape | SEL Hybrid |
| 2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2023 | Ford | Escape | ST-Line |
| 2023 | Ford | Escape | ST-Line Elite |
| 2023 | Ford | Escape | ST-Line Elite Hybrid |
| 2023 | Ford | Escape | ST-Line Hybrid |
| 2023 | Ford | Escape | ST-Line Select |
| 2023 | Ford | Escape | ST-Line Select Hybrid |
| 2017-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2021-2023 | Ford | F-150 | King Ranch |
| 2015-2023 | Ford | F-150 | Lariat |
| 2021-2023 | Ford | F-150 | Limited |
| 2021-2023 | Ford | F-150 | Platinum |
| 2021-2023 | Ford | F-150 | Police Responder |
| 2017-2023 | Ford | F-150 | Raptor |
| 2023 | Ford | F-150 | Raptor R |
| 2016-2023 | Ford | F-150 | SSV |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1121 reviews
Sort
Product Reviews
★★★★★ 5
worth the price !
Size: 5 Pack, Size: 5 Pack
Best toys for our livestock puppies since they have been getting into our outdoor things which isn’t their faults but i figure I would get these small squeaky animals toys and they are obsessed and love playing tug a war with them! They’re super soft, the quality is amazing cause these puppies are tough chew monsters, love the squeaky sound it makes and the patting are suitable as well! Definitely recommend this especially for the price and how fast shipping was !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Solid dog toys HOWEVER...
Size: 5 Pack
Got these toys for our collie-retriever. He loves them and plays with them a lot and will even get them out in the middle of the night to play with them. Since there's no stuffing you can't throw them very far but they are good for tug-of-war and really soft. The one downside, while they techically are durable and hold up to rigorous chewing, they are not impervious as our little man finally disembowled Mr. Lion after a few months of playing with him. (Serated the lining with his teeth.) Still highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 3
Not very durable
Size: 5 Pack
They’re a great toy for the dog. However, if the dog is bigger, they are very easily destroyed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Hold up to a heeler!
Size: 5 Pack
I have a red heeler who destroys chew toys in quickly. I was extremely happy with these ones. They are made of thicker material and even after he chews the squeaky piece out, I can play tug of war with them without them ripping apart. The price for the quality is the best I have found in a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Good toy overall!
Size: 5 Pack
These dog toys are good for in the middle of hard chewers we have a dog that is a very hard chewer and will chew up anything, these toys lasted a good while!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026